Angriffsstärkewissen: Unterschied zwischen den Versionen

Aus DarkfleetWiki
Wechseln zu: Navigation, Suche
(neue vorlage :D)
 
(9 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt)
Zeile 9: Zeile 9:
  
 
|Berechnung=
 
|Berechnung=
(5000 &#8729; 0,995<sup>Stufe</sup>)
+
(5000 &middot; 0,995<sup>Stufe</sup>)
 +
 
 +
|Grundlernzeit=
 +
7500
  
 
|Funktion=
 
|Funktion=
Zeile 15: Zeile 18:
  
 
}}
 
}}
{| {{Prettytable}}
+
 
|
+
{| width="75%" |
|colspan="21" align="center" bgcolor=#FFFFCC |'''Kosten für die Ausbaute'''
+
|colspan="23" align="center" bgcolor=#FFFFCC |'''Ausbaukosten'''
 
|-
 
|-
!bgcolor=#FFEECB|Stufe
+
! style="background:#bbbbff;" | Forschungsstufe
!bgcolor=#FFFFCC|0
+
! style="background:#bbbbff;" | 0
!bgcolor=#FFFFCC|5
+
! style="background:#bbbbff;" | 5
!bgcolor=#FFFFCC|10
+
! style="background:#bbbbff;" | 10
!bgcolor=#FFFFCC|15
+
! style="background:#bbbbff;" | 15
!bgcolor=#FFFFCC|20
+
! style="background:#bbbbff;" | 20
!bgcolor=#FFFFCC|25
+
! style="background:#bbbbff;" | 25
!bgcolor=#FFFFCC|30
+
! style="background:#bbbbff;" | 30
!bgcolor=#FFFFCC|35
+
! style="background:#bbbbff;" | 35
!bgcolor=#FFFFCC|40
+
! style="background:#bbbbff;" | 40
!bgcolor=#FFFFCC|45
+
! style="background:#bbbbff;" | 45
!bgcolor=#FFFFCC|50
+
! style="background:#bbbbff;" | 50
!bgcolor=#FFFFCC|55
+
! style="background:#bbbbff;" | 55
!bgcolor=#FFFFCC|60
+
! style="background:#bbbbff;" | 60
!bgcolor=#FFFFCC|65
+
! style="background:#bbbbff;" | 65
!bgcolor=#FFFFCC|70
+
! style="background:#bbbbff;" | 70
!bgcolor=#FFFFCC|75
+
! style="background:#bbbbff;" | 75
!bgcolor=#FFFFCC|80
+
! style="background:#bbbbff;" | 80
!bgcolor=#FFFFCC|85
+
! style="background:#bbbbff;" | 85
!bgcolor=#FFFFCC|90
+
! style="background:#bbbbff;" | 90
!bgcolor=#FFFFCC|95
+
! style="background:#bbbbff;" | 95
!bgcolor=#FFFFCC|100
+
! style="background:#bbbbff;" | 100
|-
+
 
|bgcolor=#FFFFCC|'''gm'''
+
|-  
|bgcolor=#FFEECB|5000
+
! style="background:#bbbbff;" |Kosten
|bgcolor=#|4876
+
|align="center" bgcolor=#FFEECB|5000
|bgcolor=#FFEECB|4755
+
|align="center" bgcolor=#FFFFCC|4876
|bgcolor=#|4637
+
|align="center" bgcolor=#FFEECB|4756
|bgcolor=#FFEECB|4523
+
|align="center" bgcolor=#FFFFCC|4638
|bgcolor=#|4411
+
|align="center" bgcolor=#FFEECB|4523
|bgcolor=#FFEECB|4301
+
|align="center" bgcolor=#FFFFCC|4411
|bgcolor=#|4195
+
|align="center" bgcolor=#FFEECB|4302
|bgcolor=#FFEECB|4091
+
|align="center" bgcolor=#FFFFCC|4195
|bgcolor=#|3990
+
|align="center" bgcolor=#FFEECB|4092
|bgcolor=#FFEECB|3891
+
|align="center" bgcolor=#FFFFCC|3990
|bgcolor=#|3795
+
|align="center" bgcolor=#FFEECB|3892
|bgcolor=#FFEECB|3701
+
|align="center" bgcolor=#FFFFCC|3795
|bgcolor=#|3609
+
|align="center" bgcolor=#FFEECB|3701
|bgcolor=#FFEECB|3520
+
|align="center" bgcolor=#FFFFCC|3610
|bgcolor=#|3433
+
|align="center" bgcolor=#FFEECB|3520
|bgcolor=#FFEECB|3348
+
|align="center" bgcolor=#FFFFCC|3433
|bgcolor=#|3265
+
|align="center" bgcolor=#FFEECB|3348
|bgcolor=#FFEECB|3184
+
|align="center" bgcolor=#FFFFCC|3265
|bgcolor=#|3105
+
|align="center" bgcolor=#FFEECB|3185
|bgcolor=#FFEECB|3028
+
|align="center" bgcolor=#FFFFCC|3106
 +
|align="center" bgcolor=#FFEECB|3029
 +
|-
 
|}
 
|}

Aktuelle Version vom 4. September 2013, 19:22 Uhr

Angriffsstärkewissen
Mit der Forschung Angriffsstärkewissen kannst du die Kosten in der Ausrüstungswerft für einen zusätzlichen Angriffspunkt senken. Mit jeder Stufe kostet dich ein zusätzlicher Angriffspunkt 0,5% weniger. Diese Fähigkeit steht im Datenkristall des Angriffsstärkewissens.
Einbaudatum unbekannt.
Berechnung:
(5000 · 0,995Stufe)
  Maximalstufe:

100

Funktion:


7500

(Angaben in Tagen:Stunden:Minuten)Lernzeit pro Stufe, abhängig vom Basiswissen:
Basiswissen
Stufe 0 5 10 15 20 25 30 35 40 45 50 55 60
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:02:05 00:01:52 00:01:42 00:01:32 00:01:23 00:01:15 00:01:08 00:01:01 00:00:55 00:00:50 00:00:45 00:00:41 00:00:37
3 00:04:10 00:03:45 00:03:24 00:03:04 00:02:46 00:02:30 00:02:16 00:02:03 00:01:51 00:01:40 00:01:31 00:01:22 00:01:14
4 00:06:15 00:05:38 00:05:06 00:04:36 00:04:10 00:03:46 00:03:24 00:03:04 00:02:47 00:02:31 00:02:16 00:02:03 00:01:51
5 00:08:20 00:07:31 00:06:48 00:06:09 00:05:33 00:05:01 00:04:32 00:04:06 00:03:42 00:03:21 00:03:02 00:02:44 00:02:28
6 00:10:25 00:09:24 00:08:30 00:07:41 00:06:57 00:06:17 00:05:40 00:05:08 00:04:38 00:04:11 00:03:47 00:03:25 00:03:05
7 00:12:30 00:11:17 00:10:12 00:09:13 00:08:20 00:07:32 00:06:49 00:06:09 00:05:34 00:05:02 00:04:33 00:04:06 00:03:43
8 00:14:35 00:13:10 00:11:54 00:10:46 00:09:44 00:08:48 00:07:57 00:07:11 00:06:29 00:05:52 00:05:18 00:04:48 00:04:20
9 00:16:40 00:15:03 00:13:37 00:12:18 00:11:07 00:10:03 00:09:05 00:08:13 00:07:25 00:06:42 00:06:04 00:05:29 00:04:57
10 00:18:45 00:16:56 00:15:19 00:13:50 00:12:31 00:11:18 00:10:13 00:09:14 00:08:21 00:07:33 00:06:49 00:06:10 00:05:34
11 00:20:50 00:18:49 00:17:01 00:15:23 00:13:54 00:12:34 00:11:21 00:10:16 00:09:17 00:08:23 00:07:35 00:06:51 00:06:11
12 00:22:55 00:20:42 00:18:43 00:16:55 00:15:17 00:13:49 00:12:30 00:11:17 00:10:12 00:09:13 00:08:20 00:07:32 00:06:49
13 01:01:00 00:22:35 00:20:25 00:18:27 00:16:41 00:15:05 00:13:38 00:12:19 00:11:08 00:10:04 00:09:06 00:08:13 00:07:26
14 01:03:05 01:00:28 00:22:07 00:20:00 00:18:04 00:16:20 00:14:46 00:13:21 00:12:04 00:10:54 00:09:51 00:08:54 00:08:03
15 01:05:10 01:02:21 00:23:49 00:21:32 00:19:28 00:17:36 00:15:54 00:14:22 00:12:59 00:11:45 00:10:37 00:09:36 00:08:40
16 01:07:15 01:04:14 01:01:32 00:23:04 00:20:51 00:18:51 00:17:02 00:15:24 00:13:55 00:12:35 00:11:22 00:10:17 00:09:17
17 01:09:20 01:06:07 01:03:14 01:00:37 00:22:15 00:20:06 00:18:10 00:16:26 00:14:51 00:13:25 00:12:08 00:10:58 00:09:55
18 01:11:25 01:08:00 01:04:56 01:02:09 00:23:38 00:21:22 00:19:19 00:17:27 00:15:47 00:14:16 00:12:53 00:11:39 00:10:32
19 01:13:30 01:09:53 01:06:38 01:03:41 01:01:02 00:22:37 00:20:27 00:18:29 00:16:42 00:15:06 00:13:39 00:12:20 00:11:09
20 01:15:35 01:11:46 01:08:20 01:05:14 01:02:25 00:23:53 00:21:35 00:19:31 00:17:38 00:15:56 00:14:24 00:13:01 00:11:46
21 01:17:40 01:13:39 01:10:02 01:06:46 01:03:49 01:01:08 00:22:43 00:20:32 00:18:34 00:16:47 00:15:10 00:13:42 00:12:23
22 01:19:45 01:15:32 01:11:44 01:08:18 01:05:12 01:02:24 00:23:51 00:21:34 00:19:29 00:17:37 00:15:55 00:14:24 00:13:01
23 01:21:50 01:17:25 01:13:26 01:09:51 01:06:35 01:03:39 01:01:00 00:22:35 00:20:25 00:18:27 00:16:41 00:15:05 00:13:38
24 01:23:55 01:19:18 01:15:09 01:11:23 01:07:59 01:04:54 01:02:08 00:23:37 00:21:21 00:19:18 00:17:26 00:15:46 00:14:15
25 02:02:00 01:21:11 01:16:51 01:12:55 01:09:22 01:06:10 01:03:16 01:00:39 00:22:17 00:20:08 00:18:12 00:16:27 00:14:52
26 02:04:05 01:23:04 01:18:33 01:14:28 01:10:46 01:07:25 01:04:24 01:01:40 00:23:12 00:20:58 00:18:58 00:17:08 00:15:29
27 02:06:10 02:00:57 01:20:15 01:16:00 01:12:09 01:08:41 01:05:32 01:02:42 01:00:08 00:21:49 00:19:43 00:17:49 00:16:07
28 02:08:15 02:02:50 01:21:57 01:17:32 01:13:33 01:09:56 01:06:41 01:03:44 01:01:04 00:22:39 00:20:29 00:18:30 00:16:44
29 02:10:20 02:04:43 01:23:39 01:19:04 01:14:56 01:11:12 01:07:49 01:04:45 01:01:59 00:23:30 00:21:14 00:19:12 00:17:21
30 02:12:25 02:06:36 02:01:21 01:20:37 01:16:20 01:12:27 01:08:57 01:05:47 01:02:55 01:00:20 00:22:00 00:19:53 00:17:58
31 02:14:30 02:08:29 02:03:04 01:22:09 01:17:43 01:13:42 01:10:05 01:06:49 01:03:51 01:01:10 00:22:45 00:20:34 00:18:35
32 02:16:35 02:10:22 02:04:46 01:23:41 01:19:06 01:14:58 01:11:13 01:07:50 01:04:47 01:02:01 00:23:31 00:21:15 00:19:13
33 02:18:40 02:12:15 02:06:28 02:01:14 01:20:30 01:16:13 01:12:21 01:08:52 01:05:42 01:02:51 01:00:16 00:21:56 00:19:50
34 02:20:45 02:14:08 02:08:10 02:02:46 01:21:53 01:17:29 01:13:30 01:09:53 01:06:38 01:03:41 01:01:02 00:22:37 00:20:27
35 02:22:50 02:16:01 02:09:52 02:04:18 01:23:17 01:18:44 01:14:38 01:10:55 01:07:34 01:04:32 01:01:47 00:23:19 00:21:04
36 03:00:55 02:17:54 02:11:34 02:05:51 02:00:40 01:20:00 01:15:46 01:11:57 01:08:29 01:05:22 01:02:33 01:00:00 00:21:41
37 03:03:00 02:19:47 02:13:16 02:07:23 02:02:04 01:21:15 01:16:54 01:12:58 01:09:25 01:06:12 01:03:18 01:00:41 00:22:18
38 03:05:05 02:21:40 02:14:58 02:08:55 02:03:27 01:22:31 01:18:02 01:14:00 01:10:21 01:07:03 01:04:04 01:01:22 00:22:56
39 03:07:10 02:23:33 02:16:41 02:10:28 02:04:51 01:23:46 01:19:11 01:15:02 01:11:17 01:07:53 01:04:49 01:02:03 00:23:33
40 03:09:15 03:01:26 02:18:23 02:12:00 02:06:14 02:01:01 01:20:19 01:16:03 01:12:12 01:08:44 01:05:35 01:02:44 01:00:10
41 03:11:20 03:03:19 02:20:05 02:13:32 02:07:38 02:02:17 01:21:27 01:17:05 01:13:08 01:09:34 01:06:20 01:03:25 01:00:47
42 03:13:25 03:05:12 02:21:47 02:15:05 02:09:01 02:03:32 01:22:35 01:18:07 01:14:04 01:10:24 01:07:06 01:04:07 01:01:24
43 03:15:30 03:07:05 02:23:29 02:16:37 02:10:24 02:04:48 01:23:43 01:19:08 01:14:59 01:11:15 01:07:51 01:04:48 01:02:02
44 03:17:35 03:08:58 03:01:11 02:18:09 02:11:48 02:06:03 02:00:51 01:20:10 01:15:55 01:12:05 01:08:37 01:05:29 01:02:39
45 03:19:40 03:10:51 03:02:53 02:19:42 02:13:11 02:07:19 02:02:00 01:21:11 01:16:51 01:12:55 01:09:22 01:06:10 01:03:16
46 03:21:45 03:12:44 03:04:36 02:21:14 02:14:35 02:08:34 02:03:08 01:22:13 01:17:47 01:13:46 01:10:08 01:06:51 01:03:53
47 03:23:50 03:14:37 03:06:18 02:22:46 02:15:58 02:09:49 02:04:16 01:23:15 01:18:42 01:14:36 01:10:53 01:07:32 01:04:30
48 04:01:55 03:16:30 03:08:00 03:00:19 02:17:22 02:11:05 02:05:24 02:00:16 01:19:38 01:15:26 01:11:39 01:08:13 01:05:08
49 04:04:00 03:18:23 03:09:42 03:01:51 02:18:45 02:12:20 02:06:32 02:01:18 01:20:34 01:16:17 01:12:25 01:08:55 01:05:45
50 04:06:05 03:20:16 03:11:24 03:03:23 02:20:09 02:13:36 02:07:41 02:02:20 01:21:29 01:17:07 01:13:10 01:09:36 01:06:22
51 04:08:10 03:22:09 03:13:06 03:04:56 02:21:32 02:14:51 02:08:49 02:03:21 01:22:25 01:17:57 01:13:56 01:10:17 01:06:59
52 04:10:15 04:00:02 03:14:48 03:06:28 02:22:56 02:16:07 02:09:57 02:04:23 01:23:21 01:18:48 01:14:41 01:10:58 01:07:36
53 04:12:20 04:01:55 03:16:30 03:08:00 03:00:19 02:17:22 02:11:05 02:05:24 02:00:17 01:19:38 01:15:27 01:11:39 01:08:14
54 04:14:25 04:03:48 03:18:13 03:09:33 03:01:42 02:18:37 02:12:13 02:06:26 02:01:12 01:20:29 01:16:12 01:12:20 01:08:51
55 04:16:30 04:05:41 03:19:55 03:11:05 03:03:06 02:19:53 02:13:22 02:07:28 02:02:08 01:21:19 01:16:58 01:13:01 01:09:28
56 04:18:35 04:07:34 03:21:37 03:12:37 03:04:29 02:21:08 02:14:30 02:08:29 02:03:04 01:22:09 01:17:43 01:13:43 01:10:05
57 04:20:40 04:09:27 03:23:19 03:14:09 03:05:53 02:22:24 02:15:38 02:09:31 02:03:59 01:23:00 01:18:29 01:14:24 01:10:42
58 04:22:45 04:11:20 04:01:01 03:15:42 03:07:16 02:23:39 02:16:46 02:10:33 02:04:55 01:23:50 01:19:14 01:15:05 01:11:20
59 05:00:50 04:13:13 04:02:43 03:17:14 03:08:40 03:00:55 02:17:54 02:11:34 02:05:51 02:00:40 01:20:00 01:15:46 01:11:57
60 05:02:55 04:15:06 04:04:25 03:18:46 03:10:03 03:02:10 02:19:02 02:12:36 02:06:47 02:01:31 01:20:45 01:16:27 01:12:34
61 05:05:00 04:16:59 04:06:08 03:20:19 03:11:27 03:03:25 02:20:11 02:13:38 02:07:42 02:02:21 01:21:31 01:17:08 01:13:11
62 05:07:05 04:18:52 04:07:50 03:21:51 03:12:50 03:04:41 02:21:19 02:14:39 02:08:38 02:03:11 01:22:16 01:17:50 01:13:48
63 05:09:10 04:20:45 04:09:32 03:23:23 03:14:13 03:05:56 02:22:27 02:15:41 02:09:34 02:04:02 01:23:02 01:18:31 01:14:26
64 05:11:15 04:22:38 04:11:14 04:00:56 03:15:37 03:07:12 02:23:35 02:16:42 02:10:29 02:04:52 01:23:47 01:19:12 01:15:03
65 05:13:20 05:00:31 04:12:56 04:02:28 03:17:00 03:08:27 03:00:43 02:17:44 02:11:25 02:05:43 02:00:33 01:19:53 01:15:40
66 05:15:25 05:02:24 04:14:38 04:04:00 03:18:24 03:09:43 03:01:52 02:18:46 02:12:21 02:06:33 02:01:18 01:20:34 01:16:17
67 05:17:30 05:04:17 04:16:20 04:05:33 03:19:47 03:10:58 03:03:00 02:19:47 02:13:17 02:07:23 02:02:04 01:21:15 01:16:54
68 05:19:35 05:06:10 04:18:02 04:07:05 03:21:11 03:12:14 03:04:08 02:20:49 02:14:12 02:08:14 02:02:49 01:21:56 01:17:32
69 05:21:40 05:08:03 04:19:45 04:08:37 03:22:34 03:13:29 03:05:16 02:21:51 02:15:08 02:09:04 02:03:35 01:22:38 01:18:09
70 05:23:45 05:09:56 04:21:27 04:10:10 03:23:58 03:14:44 03:06:24 02:22:52 02:16:04 02:09:54 02:04:20 01:23:19 01:18:46
71 06:01:50 05:11:49 04:23:09 04:11:42 04:01:21 03:16:00 03:07:32 02:23:54 02:16:59 02:10:45 02:05:06 02:00:00 01:19:23
72 06:03:55 05:13:42 05:00:51 04:13:14 04:02:45 03:17:15 03:08:41 03:00:56 02:17:55 02:11:35 02:05:52 02:00:41 01:20:00
73 06:06:00 05:15:35 05:02:33 04:14:47 04:04:08 03:18:31 03:09:49 03:01:57 02:18:51 02:12:25 02:06:37 02:01:22 01:20:37
74 06:08:05 05:17:28 05:04:15 04:16:19 04:05:31 03:19:46 03:10:57 03:02:59 02:19:47 02:13:16 02:07:23 02:02:03 01:21:15
75 06:10:10 05:19:21 05:05:57 04:17:51 04:06:55 03:21:02 03:12:05 03:04:00 02:20:42 02:14:06 02:08:08 02:02:44 01:21:52
76 06:12:15 05:21:14 05:07:40 04:19:24 04:08:18 03:22:17 03:13:13 03:05:02 02:21:38 02:14:56 02:08:54 02:03:26 01:22:29
77 06:14:20 05:23:07 05:09:22 04:20:56 04:09:42 03:23:32 03:14:22 03:06:04 02:22:34 02:15:47 02:09:39 02:04:07 01:23:06
78 06:16:25 06:01:00 05:11:04 04:22:28 04:11:05 04:00:48 03:15:30 03:07:05 02:23:29 02:16:37 02:10:25 02:04:48 01:23:43
79 06:18:30 06:02:53 05:12:46 05:00:01 04:12:29 04:02:03 03:16:38 03:08:07 03:00:25 02:17:28 02:11:10 02:05:29 02:00:21
80 06:20:35 06:04:46 05:14:28 05:01:33 04:13:52 04:03:19 03:17:46 03:09:09 03:01:21 02:18:18 02:11:56 02:06:10 02:00:58
81 06:22:40 06:06:39 05:16:10 05:03:05 04:15:16 04:04:34 03:18:54 03:10:10 03:02:17 02:19:08 02:12:41 02:06:51 02:01:35
82 07:00:45 06:08:32 05:17:52 05:04:38 04:16:39 04:05:50 03:20:03 03:11:12 03:03:12 02:19:59 02:13:27 02:07:32 02:02:12
83 07:02:50 06:10:25 05:19:34 05:06:10 04:18:02 04:07:05 03:21:11 03:12:14 03:04:08 02:20:49 02:14:12 02:08:14 02:02:49
84 07:04:55 06:12:18 05:21:17 05:07:42 04:19:26 04:08:20 03:22:19 03:13:15 03:05:04 02:21:39 02:14:58 02:08:55 02:03:27
85 07:07:00 06:14:11 05:22:59 05:09:14 04:20:49 04:09:36 03:23:27 03:14:17 03:05:59 02:22:30 02:15:43 02:09:36 02:04:04
86 07:09:05 06:16:04 06:00:41 05:10:47 04:22:13 04:10:51 04:00:35 03:15:18 03:06:55 02:23:20 02:16:29 02:10:17 02:04:41
87 07:11:10 06:17:57 06:02:23 05:12:19 04:23:36 04:12:07 04:01:43 03:16:20 03:07:51 03:00:10 02:17:14 02:10:58 02:05:18
88 07:13:15 06:19:50 06:04:05 05:13:51 05:01:00 04:13:22 04:02:52 03:17:22 03:08:46 03:01:01 02:18:00 02:11:39 02:05:55
89 07:15:20 06:21:43 06:05:47 05:15:24 05:02:23 04:14:38 04:04:00 03:18:23 03:09:42 03:01:51 02:18:45 02:12:20 02:06:33
90 07:17:25 06:23:36 06:07:29 05:16:56 05:03:47 04:15:53 04:05:08 03:19:25 03:10:38 03:02:42 02:19:31 02:13:02 02:07:10
91 07:19:30 07:01:29 06:09:12 05:18:28 05:05:10 04:17:08 04:06:16 03:20:27 03:11:34 03:03:32 02:20:16 02:13:43 02:07:47
92 07:21:35 07:03:22 06:10:54 05:20:01 05:06:34 04:18:24 04:07:24 03:21:28 03:12:29 03:04:22 02:21:02 02:14:24 02:08:24
93 07:23:40 07:05:15 06:12:36 05:21:33 05:07:57 04:19:39 04:08:33 03:22:30 03:13:25 03:05:13 02:21:47 02:15:05 02:09:01
94 08:01:45 07:07:08 06:14:18 05:23:05 05:09:20 04:20:55 04:09:41 03:23:31 03:14:21 03:06:03 02:22:33 02:15:46 02:09:39
95 08:03:50 07:09:01 06:16:00 06:00:38 05:10:44 04:22:10 04:10:49 04:00:33 03:15:16 03:06:53 02:23:18 02:16:27 02:10:16
96 08:05:55 07:10:54 06:17:42 06:02:10 05:12:07 04:23:26 04:11:57 04:01:35 03:16:12 03:07:44 03:00:04 02:17:09 02:10:53
97 08:08:00 07:12:47 06:19:24 06:03:42 05:13:31 05:00:41 04:13:05 04:02:36 03:17:08 03:08:34 03:00:50 02:17:50 02:11:30
98 08:10:05 07:14:40 06:21:07 06:05:15 05:14:54 05:01:57 04:14:13 04:03:38 03:18:04 03:09:24 03:01:35 02:18:31 02:12:07
99 08:12:10 07:16:33 06:22:49 06:06:47 05:16:18 05:03:12 04:15:22 04:04:40 03:18:59 03:10:15 03:02:21 02:19:12 02:12:45
100 08:14:15 07:18:26 07:00:31 06:08:19 05:17:41 05:04:27 04:16:30 04:05:41 03:19:55 03:11:05 03:03:06 02:19:53 02:13:22

(Angaben in Tagen:Stunden:Minuten)Gesamtlernzeit bis zur jeweiligen Stufe, abhängig vom Basiswissen:
Basiswissen
Stufe 0 5 10 15 20 25 30 35 40 45 50 55 60
1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 00:02:05 00:01:52 00:01:42 00:01:32 00:01:23 00:01:15 00:01:08 00:01:01 00:00:55 00:00:50 00:00:45 00:00:41 00:00:37
3 00:06:15 00:05:38 00:05:06 00:04:36 00:04:10 00:03:46 00:03:24 00:03:04 00:02:47 00:02:31 00:02:16 00:02:03 00:01:51
4 00:12:30 00:11:17 00:10:12 00:09:13 00:08:20 00:07:32 00:06:49 00:06:09 00:05:34 00:05:02 00:04:33 00:04:06 00:03:43
5 00:20:50 00:18:49 00:17:01 00:15:23 00:13:54 00:12:34 00:11:21 00:10:16 00:09:17 00:08:23 00:07:35 00:06:51 00:06:11
6 01:07:15 01:04:14 01:01:32 00:23:04 00:20:51 00:18:51 00:17:02 00:15:24 00:13:55 00:12:35 00:11:22 00:10:17 00:09:17
7 01:19:45 01:15:32 01:11:44 01:08:18 01:05:12 01:02:24 00:23:51 00:21:34 00:19:29 00:17:37 00:15:55 00:14:24 00:13:01
8 02:10:20 02:04:43 01:23:39 01:19:04 01:14:56 01:11:12 01:07:49 01:04:45 01:01:59 00:23:30 00:21:14 00:19:12 00:17:21
9 03:03:00 02:19:47 02:13:16 02:07:23 02:02:04 01:21:15 01:16:54 01:12:58 01:09:25 01:06:12 01:03:18 01:00:41 00:22:18
10 03:21:45 03:12:44 03:04:36 02:21:14 02:14:35 02:08:34 02:03:08 01:22:13 01:17:47 01:13:46 01:10:08 01:06:51 01:03:53
11 04:18:35 04:07:34 03:21:37 03:12:37 03:04:29 02:21:08 02:14:30 02:08:29 02:03:04 01:22:09 01:17:43 01:13:43 01:10:05
12 05:17:30 05:04:17 04:16:20 04:05:33 03:19:47 03:10:58 03:03:00 02:19:47 02:13:17 02:07:23 02:02:04 01:21:15 01:16:54
13 06:18:30 06:02:53 05:12:46 05:00:01 04:12:29 04:02:03 03:16:38 03:08:07 03:00:25 02:17:28 02:11:10 02:05:29 02:00:21
14 07:21:35 07:03:22 06:10:54 05:20:01 05:06:34 04:18:24 04:07:24 03:21:28 03:12:29 03:04:22 02:21:02 02:14:24 02:08:24
15 09:02:45 08:05:43 07:10:44 06:17:33 06:02:02 05:12:00 04:23:19 04:11:51 04:01:29 03:16:07 03:07:39 03:00:00 02:17:05
16 10:10:00 09:09:58 08:12:16 07:16:38 06:22:54 06:06:51 05:16:22 05:03:16 04:15:25 04:04:43 03:19:02 03:10:17 03:02:23
17 11:19:20 10:16:06 09:15:30 08:17:15 07:21:09 07:02:58 06:10:33 05:19:42 05:06:16 04:18:08 04:07:10 03:21:16 03:12:18
18 13:06:45 12:00:07 10:20:26 09:19:25 08:20:48 08:00:21 07:05:52 06:13:10 05:22:04 05:08:25 04:20:04 04:08:55 03:22:50
19 14:20:15 13:10:01 12:03:04 10:23:06 09:21:50 08:22:59 08:02:19 07:07:39 06:14:46 05:23:31 05:09:44 04:21:16 04:10:00
20 16:11:50 14:21:48 13:11:25 12:04:21 11:00:15 09:22:52 08:23:55 08:03:10 07:08:25 06:15:28 06:00:09 05:10:18 04:21:46
21 18:05:30 16:11:27 14:21:28 13:11:07 12:04:04 11:00:00 09:22:38 08:23:43 08:02:59 07:08:15 06:15:19 06:00:00 05:10:10
22 20:01:15 18:03:00 16:09:12 14:19:26 13:09:17 12:02:25 10:22:30 09:21:17 08:22:29 08:01:53 07:07:15 06:14:25 05:23:11
23 21:23:05 19:20:26 17:22:39 16:05:17 14:15:53 13:06:04 11:23:30 10:19:53 09:18:55 08:20:21 07:23:56 07:05:30 06:12:50
24 23:23:00 21:15:45 19:13:49 17:16:40 15:23:52 14:10:59 13:01:39 11:19:31 10:16:16 09:15:39 08:17:23 07:21:16 07:03:05
25 26:01:00 23:12:57 21:06:40 19:05:36 17:09:15 15:17:09 14:04:55 12:20:10 11:14:33 10:11:47 09:11:36 08:13:44 07:17:58
26 28:05:05 25:12:01 23:01:13 20:20:04 18:20:01 17:00:35 15:09:20 13:21:51 12:13:46 11:08:46 10:06:34 09:06:52 08:09:28
27 30:11:15 27:12:59 24:21:29 22:12:04 20:08:11 18:09:17 16:14:53 15:00:33 13:13:55 12:06:36 11:02:17 10:00:42 09:01:35
28 32:19:30 29:15:50 26:19:26 24:05:37 21:21:44 19:19:13 17:21:34 16:04:17 14:14:59 13:05:15 11:22:47 10:19:13 09:18:19
29 35:05:50 31:20:33 28:19:06 26:00:42 23:12:41 21:06:25 19:05:23 17:09:03 15:16:59 14:04:46 12:20:01 11:14:25 10:11:40
30 37:18:15 34:03:10 30:20:28 27:21:19 25:05:01 22:18:53 20:14:20 18:14:50 16:19:54 15:05:06 13:18:01 12:10:19 11:05:39
31 40:08:45 36:11:40 32:23:32 29:19:29 26:22:44 24:08:36 22:00:26 19:21:39 17:23:46 16:06:17 14:16:47 13:06:53 12:00:15
32 43:01:20 38:22:03 35:04:18 31:19:11 28:17:51 25:23:34 23:11:40 21:05:30 19:04:33 17:08:18 15:16:18 14:04:09 12:19:28
33 45:20:00 41:10:18 37:10:46 33:20:25 30:14:22 27:15:48 25:00:01 22:14:22 20:10:16 18:11:09 16:16:35 15:02:05 13:15:18
34 48:16:45 44:00:27 39:18:57 35:23:12 32:12:16 29:09:17 26:13:32 24:00:16 21:16:54 19:14:51 17:17:37 16:00:43 14:11:45
35 51:15:35 46:16:29 42:04:49 38:03:31 34:11:33 31:04:02 28:04:10 25:11:12 23:00:28 20:19:24 18:19:25 17:00:02 15:08:50
36 54:16:30 49:10:23 44:16:24 40:09:22 36:12:14 33:00:02 29:19:56 26:23:09 24:08:58 22:00:46 19:21:58 18:00:02 16:06:32
37 57:19:30 52:06:11 47:05:41 42:16:45 38:14:18 34:21:18 31:12:51 28:12:08 25:18:24 23:06:59 21:01:17 19:00:44 17:04:51
38 61:00:35 55:03:52 49:20:40 45:01:41 40:17:46 36:19:49 33:06:54 30:02:08 27:04:45 24:14:02 22:05:21 20:02:06 18:03:47
39 64:07:45 58:03:25 52:13:21 47:12:09 42:22:37 38:19:35 35:02:05 31:17:11 28:16:02 25:21:56 23:10:11 21:04:10 19:03:20
40 67:17:00 61:04:52 55:07:44 50:00:10 45:04:51 40:20:37 36:22:24 33:09:14 30:04:15 27:06:40 24:15:46 22:06:55 20:03:31
41 71:04:20 64:08:11 58:03:49 52:13:43 47:12:29 42:22:55 38:19:52 35:02:20 31:17:24 28:16:14 25:22:07 23:10:21 21:04:19
42 74:17:45 67:13:24 61:01:37 55:04:48 49:21:31 45:02:27 40:18:27 36:20:27 33:07:28 30:02:39 27:05:13 24:14:28 22:05:44
