Kategorien
Bitte befüllt die Seite DarkfleetWiki:NoSpamUser in alphabetischer Reihenfolge mit den Namen von Wikibenutzern, welche keine Spam-Bots sind. |
NPCs (Liste): Unterschied zwischen den Versionen
Aus DarkfleetWiki
Ramses (Diskussion | Beiträge) |
Ramses (Diskussion | Beiträge) |
||
Zeile 10: | Zeile 10: | ||
! Name || Angr. || RP || XP || Gold || XP/RP || Gold/RP || Gold/XP || Gold am XP-Limit || Gold als Sponsor || Gold (Limit+Sponsor) || Max. Clansteuer | ! Name || Angr. || RP || XP || Gold || XP/RP || Gold/RP || Gold/XP || Gold am XP-Limit || Gold als Sponsor || Gold (Limit+Sponsor) || Max. Clansteuer | ||
|- | |- | ||
− | | style="text-align:left;" | [[Anomalie-Reisender]] || 18 || 55 || 1 || 78 || 0.02 || 1.42 || 78 || 97 || 85 || 105 || | + | | style="text-align:left;" | [[Anomalie-Reisender]] || 18 || 55 || 1 || 78 || 0.02 || 1.42 || 78 || 97 || 85 || 105 || 15 |
|- | |- | ||
− | | style="text-align:left;" | [[DarkFleet-Abfangjäger]] || 15 || 1000 || 1 || 49 || 0.00 || 0.00 || 49 || 61 || 53 || 66 || | + | | style="text-align:left;" | [[DarkFleet-Abfangjäger]] || 15 || 1000 || 1 || 49 || 0.00 || 0.00 || 49 || 61 || 53 || 66 || 9 |
|- | |- | ||
− | | style="text-align:left;" | [[DarkFleet-Aufklärer]] || 13 || 38 || 1 || 71 || 0.03 || 1.87 || 71 || 88 || 78 || 95 || | + | | style="text-align:left;" | [[DarkFleet-Aufklärer]] || 13 || 38 || 1 || 71 || 0.03 || 1.87 || 71 || 88 || 78 || 95 || 14 |
|- | |- | ||
− | | style="text-align:left;" | [[DarkFleet-Transporter]] || 16 || 45 || 1 || 71 || 0.02 || 1.58 || 71 || 88 || 78 || 95 || | + | | style="text-align:left;" | [[DarkFleet-Transporter]] || 16 || 45 || 1 || 71 || 0.02 || 1.58 || 71 || 88 || 78 || 95 || 14 |
|- | |- | ||
− | | style="text-align:left;" | [[Gravitationsgleiter]] || 10 || 33 || 1 || 21 || 0.03 || 0.64 || 21 || 26 || 23 || 28 || | + | | style="text-align:left;" | [[Gravitationsgleiter]] || 10 || 33 || 1 || 21 || 0.03 || 0.64 || 21 || 26 || 23 || 28 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Gravitationskoordinator]] || 10 || 33 || 1 || 21 || 0.03 || 0.50 || 21 || 26 || 23 || 28 || | + | | style="text-align:left;" | [[Gravitationskoordinator]] || 10 || 33 || 1 || 21 || 0.03 || 0.50 || 21 || 26 || 23 || 28 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Hilnulai-Beobachter]] || 40 || 100 || 1 || 50 || 0.01 || 0.00 || 50 || 62 || 55 || 67 || | + | | style="text-align:left;" | [[Hilnulai-Beobachter]] || 40 || 100 || 1 || 50 || 0.01 || 0.00 || 50 || 62 || 55 || 67 || 10 |
|- | |- | ||
− | | style="text-align:left;" | [[Hilnulai-Schiff]] || 9 || 33 || 1 || 20 || 0.03 || 0.61 || 20 || 25 || 22 || 27 || | + | | style="text-align:left;" | [[Hilnulai-Schiff]] || 9 || 33 || 1 || 20 || 0.03 || 0.61 || 20 || 25 || 22 || 27 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Kolior-Vernichter]] || 35 || 80 || 1 || 78 || 0.01 || 0.98 || 78 || 97 || 85 || 105 || | + | | style="text-align:left;" | [[Kolior-Vernichter]] || 35 || 80 || 1 || 78 || 0.01 || 0.98 || 78 || 97 || 85 || 105 || 15 |
|- | |- | ||
− | | style="text-align:left;" | [[Lichtkollektor]] || 17 || 50 || 1 || 28 || 0.02 || 0.56 || 28 || 35 || 30 || 37 || | + | | style="text-align:left;" | [[Lichtkollektor]] || 17 || 50 || 1 || 28 || 0.02 || 0.56 || 28 || 35 || 30 || 37 || 5 |
|- | |- | ||
− | | style="text-align:left;" | [[Lichtu-Analysator]] || 4 || 16 || 1 || 12 || 0.06 || 0.75 || 12 || 15 || 13 || 16 || | + | | style="text-align:left;" | [[Lichtu-Analysator]] || 4 || 16 || 1 || 12 || 0.06 || 0.75 || 12 || 15 || 13 || 16 || 2 |
|- | |- | ||
− | | style="text-align:left;" | [[Nasrana-Konstrukt]] || 18 || 1500 || 1 || 87 || 0.00 || 0.06 || 87 || 108 || 95 || 117 || | + | | style="text-align:left;" | [[Nasrana-Konstrukt]] || 18 || 1500 || 1 || 87 || 0.00 || 0.06 || 87 || 108 || 95 || 117 || 17 |
|- | |- | ||
− | | style="text-align:left;" | [[Nasrana-Pirat]] || 12 || 35 || 1 || 23 || 0.03 || 0.66 || 23 || 28 || 24 || 31 || | + | | style="text-align:left;" | [[Nasrana-Pirat]] || 12 || 35 || 1 || 23 || 0.03 || 0.66 || 23 || 28 || 24 || 31 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Nasrana-Plünderkoordinator]] || 22 || 90 || 1 || 37 || 0.01 || 0.41 || 37 || 46 || 40 || 49 || | + | | style="text-align:left;" | [[Nasrana-Plünderkoordinator]] || 22 || 90 || 1 || 37 || 0.01 || 0.41 || 37 || 46 || 40 || 49 || 7 |
|- | |- | ||
− | | style="text-align:left;" | [[Nasrana-Plünderschiff]] || 20 || 80 || 1 || 35 || 0.01 || 0.44 || 35 || 43 || 38 || 47 || | + | | style="text-align:left;" | [[Nasrana-Plünderschiff]] || 20 || 80 || 1 || 35 || 0.01 || 0.44 || 35 || 43 || 38 || 47 || 7 |
|- | |- | ||
− | | style="text-align:left;" | [[Schaf]] || 1 || 5 || 1 || 12 || 0.20 || 2.40 || 12 || 15 || 13 || 16 || | + | | style="text-align:left;" | [[Schaf]] || 1 || 5 || 1 || 12 || 0.20 || 2.40 || 12 || 15 || 13 || 16 || 2 |
|- | |- | ||
− | | style="text-align:left;" | [[Schildmine]] || 6 || 21 || 1 || 18 || 0.05 || 0.86 || 18 || 22 || 19 || 24 || | + | | style="text-align:left;" | [[Schildmine]] || 6 || 21 || 1 || 18 || 0.05 || 0.86 || 18 || 22 || 19 || 24 || 3 |
|- | |- | ||
− | | style="text-align:left;" | [[Sivila Kampfdrohne]] || 8 || 30 || 1 || 18 || 0.03 || 0.60 || 18 || 22 || 19 || 24 || | + | | style="text-align:left;" | [[Sivila Kampfdrohne]] || 8 || 30 || 1 || 18 || 0.03 || 0.60 || 18 || 22 || 19 || 24 || 3 |
|- | |- | ||
− | | style="text-align:left;" | [[Sivila Koordinationsdrohne]] || 12 || 37 || 1 || 24 || 0.03 || 0.65 || 24 || 30 || 26 || 32 || | + | | style="text-align:left;" | [[Sivila Koordinationsdrohne]] || 12 || 37 || 1 || 24 || 0.03 || 0.65 || 24 || 30 || 26 || 32 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Soratec-Gravitationssonde]] || 29 || 85 || 1 || 40 || 0.03 || 0.47 || 40 || 50 || 44 || 54 || | + | | style="text-align:left;" | [[Soratec-Gravitationssonde]] || 29 || 85 || 1 || 40 || 0.03 || 0.47 || 40 || 50 || 44 || 54 || 8 |
|- | |- | ||
− | | style="text-align:left;" | [[Soratec-Transformer]] || 33 || 90 || 1 || 44 || 0.01 || 0.49 || 44 || 55 || 48 || 59 || | + | | style="text-align:left;" | [[Soratec-Transformer]] || 33 || 90 || 1 || 44 || 0.01 || 0.49 || 44 || 55 || 48 || 59 || 8 |
|- | |- | ||
− | | style="text-align:left;" | [[Spionage-Drohne]] || 4 || 15 || 1 || 20 || 0.07 || 1.33 || 20 || 25 || 22 || 27 || | + | | style="text-align:left;" | [[Spionage-Drohne]] || 4 || 15 || 1 || 20 || 0.07 || 1.33 || 20 || 25 || 22 || 27 || 4 |
|- | |- | ||
− | | style="text-align:left;" | [[Unbekannte Spionagesonde]] || 2 || 10 || 1 || 6 || 0.10 || 0.60 || 6 || 7 || 6 || 8 || | + | | style="text-align:left;" | [[Unbekannte Spionagesonde]] || 2 || 10 || 1 || 6 || 0.10 || 0.60 || 6 || 7 || 6 || 8 || 1 |
|- | |- | ||
− | | style="text-align:left;" | [[Zerstörer der Kopfgeldjäger]] || 25 || 6000 || 1 || 80 || 0.05 || 0.01 || 80 || 100 || 88 || 108 || | + | | style="text-align:left;" | [[Zerstörer der Kopfgeldjäger]] || 25 || 6000 || 1 || 80 || 0.05 || 0.01 || 80 || 100 || 88 || 108 || 16 |
|} | |} | ||
[[Kategorie:NPC-Liste]] | [[Kategorie:NPC-Liste]] |
Version vom 28. Januar 2008, 14:29 Uhr
Diese Tabelle wird von Zeit zu Zeit automatisch aus den Daten aus den einzelnen NPC-Artikeln erstellt. Die Daten hier sollten nicht direkt geändert werden, weil solche Änderungen bei einer Neuerstellung verloren gehen. Stattdessen bitte die Daten auf den Seiten des jeweiligen NPCs korrigieren!
Die Buttons neben den Überschriften können zum Sortieren angeklickt werden. Da die Liste sehr lang ist, kann dies allerdings einige Sekunden dauern.
Name | Angr. | RP | XP | Gold | XP/RP | Gold/RP | Gold/XP | Gold am XP-Limit | Gold als Sponsor | Gold (Limit+Sponsor) | Max. Clansteuer |
---|---|---|---|---|---|---|---|---|---|---|---|
Anomalie-Reisender | 18 | 55 | 1 | 78 | 0.02 | 1.42 | 78 | 97 | 85 | 105 | 15 |
DarkFleet-Abfangjäger | 15 | 1000 | 1 | 49 | 0.00 | 0.00 | 49 | 61 | 53 | 66 | 9 |
DarkFleet-Aufklärer | 13 | 38 | 1 | 71 | 0.03 | 1.87 | 71 | 88 | 78 | 95 | 14 |
DarkFleet-Transporter | 16 | 45 | 1 | 71 | 0.02 | 1.58 | 71 | 88 | 78 | 95 | 14 |
Gravitationsgleiter | 10 | 33 | 1 | 21 | 0.03 | 0.64 | 21 | 26 | 23 | 28 | 4 |
Gravitationskoordinator | 10 | 33 | 1 | 21 | 0.03 | 0.50 | 21 | 26 | 23 | 28 | 4 |
Hilnulai-Beobachter | 40 | 100 | 1 | 50 | 0.01 | 0.00 | 50 | 62 | 55 | 67 | 10 |
Hilnulai-Schiff | 9 | 33 | 1 | 20 | 0.03 | 0.61 | 20 | 25 | 22 | 27 | 4 |
Kolior-Vernichter | 35 | 80 | 1 | 78 | 0.01 | 0.98 | 78 | 97 | 85 | 105 | 15 |
Lichtkollektor | 17 | 50 | 1 | 28 | 0.02 | 0.56 | 28 | 35 | 30 | 37 | 5 |
Lichtu-Analysator | 4 | 16 | 1 | 12 | 0.06 | 0.75 | 12 | 15 | 13 | 16 | 2 |
Nasrana-Konstrukt | 18 | 1500 | 1 | 87 | 0.00 | 0.06 | 87 | 108 | 95 | 117 | 17 |
Nasrana-Pirat | 12 | 35 | 1 | 23 | 0.03 | 0.66 | 23 | 28 | 24 | 31 | 4 |
Nasrana-Plünderkoordinator | 22 | 90 | 1 | 37 | 0.01 | 0.41 | 37 | 46 | 40 | 49 | 7 |
Nasrana-Plünderschiff | 20 | 80 | 1 | 35 | 0.01 | 0.44 | 35 | 43 | 38 | 47 | 7 |
Schaf | 1 | 5 | 1 | 12 | 0.20 | 2.40 | 12 | 15 | 13 | 16 | 2 |
Schildmine | 6 | 21 | 1 | 18 | 0.05 | 0.86 | 18 | 22 | 19 | 24 | 3 |
Sivila Kampfdrohne | 8 | 30 | 1 | 18 | 0.03 | 0.60 | 18 | 22 | 19 | 24 | 3 |
Sivila Koordinationsdrohne | 12 | 37 | 1 | 24 | 0.03 | 0.65 | 24 | 30 | 26 | 32 | 4 |
Soratec-Gravitationssonde | 29 | 85 | 1 | 40 | 0.03 | 0.47 | 40 | 50 | 44 | 54 | 8 |
Soratec-Transformer | 33 | 90 | 1 | 44 | 0.01 | 0.49 | 44 | 55 | 48 | 59 | 8 |
Spionage-Drohne | 4 | 15 | 1 | 20 | 0.07 | 1.33 | 20 | 25 | 22 | 27 | 4 |
Unbekannte Spionagesonde | 2 | 10 | 1 | 6 | 0.10 | 0.60 | 6 | 7 | 6 | 8 | 1 |
Zerstörer der Kopfgeldjäger | 25 | 6000 | 1 | 80 | 0.05 | 0.01 | 80 | 100 | 88 | 108 | 16 |